Plants, animals and invaders of coastal south-west Victoria

Participant Rating | 0 stars | explanation of participant ratings |
---|---|---|
Rate this project |
Presented By | Glenelg Hopkins CMA |
---|---|
Goal | Capture community observations of plants and animals |
Task | Collect and store plant and animal sightings |
Where | Global, anywhere on the planet |
Description |
This ongoing project site is for collecting and storing community observations of plants and animals of south-west Victoria's coastal and near coastal environments. Information submitted to this site will be periodically checked to assist catchment managers deliver projects and programs. |
Android App URL | https://play.google.com/store/apps/details?id=au.org.ala.mobile.ozatlas#?t=W251bGwsMSwxLDIxMiwiYXUub3JnLmFsYS5tb2JpbGUub3phdGxhcyJd |
iOS App URL | https://itunes.apple.com/au/app/ozatlas/id509021205 |
Materials List | Field guides, GPS enabled smart mobile device, Personal safety equipment ( eg. hat, sunscreen, water, gaiters and sturdy boots) |
Ideal Age Group | Elementary school (6 - 10 years), Middle school (11 - 13 years), High school (14 - 17 years), Graduate students, Adults, Families, Seniors |
Ideal Frequency | Per week |
Average Time | An hour or so |
Tags | coastal, discovery bay, discovery bay coastal park, estuary, glenelg, lower glenelg, lower glenelg national park, south-west victoria |
Project Updated | 05/23/2018 |
You're now leaving SciStarter to join Plants, animals and invaders of coastal south-west Victoria...
or
Good luck! Before you go, create a SciStarter Account so we can help you keep track of this project and more.
Create a SciStarter account
Already have an account? Log in.
Plants, animals and invaders of coastal south-west Victoria uses SciStarter to manage their volunteers. You will need to log in or sign up for a SciStarter account to join.
Create a SciStarter account
Already have an account? Log in.
Log in with your email
Don't have an account? Create a SciStarter Account
Or Sign Up with…