Song Sleuth
Build
Borrow
Buy
You can buy this tool from Wildlife Acoustics. The anticipated price range is Less than $20.
Description |
Song Sleuth is an iOS app (coming to Android in Fall 2017) that allows users to become better at identifying birds by their songs. When a bird is recorded singing, the app presents 3 species likely-match options. From there, the user can listen to song examples, compare spectrograms (visualizations of the sound), and David Sibley illustrations to determine which bird they heard or saw. |
---|---|
Used by these projects | White-Throat Song |
Ideal Age Group | Elementary school (6 - 10 years), Middle school (11 - 13 years), High school (14 - 17 years), College, Graduate students, Adults, Families, Seniors |
Training | Learning materials are available online. |
Expected lifetime | Should last more or less forever |
Topics | Education, Nature & Outdoors, Animals, Biology, Birds, Ecology & Environment, Insects & Pollinators |
Activities | On a hike, At school, At a science center, zoo or aquarium, At home |
Tool updated | July 31, 2017, 12:18 p.m. |
Or Sign Up with…