DAV5 V3 Raman Spectrometer
All information is at my website on Hackaday.com and the lnk provided :)
Build
Instructions for building this tool at . The anticipated cost of materials to build this tool is $101 - $250. It may take ---.
Borrow
Buy
Description |
This is still a working prototype with 2 versions, 1 with the JDEPC-05 cmos webcam and currently in production is the TCD1304DG CCD detector (V1 driver circuit designed by David Allmon and built by me,) This is a proffessional grade spectral analytical instrument capable of quantative absorption/emission chemical analysis of organic and non-organic substances. *Scan LS-2A - 531.6/790 = 0.67nm / R = 0.67 (spectral resolution) This was the spectral bandwidth when with the V2 version (JDEPC-05 cmos webcam detector) *Same scan will have an R value of 0.37nm spectral resolution when the new Holographic diffraction grating is in place ( it has 1800 ln/mm.) This resolution will be greatly enhanced to 0.1nm with the V1 CCD driver circuit. This tool is recommended for lending libraries. |
---|---|
Used by these projects | Open Source CSV Spectral Database on Github |
Ideal Age Group | This is a very specialized instrument, it does require a good working knowledge of chemistry and analytical scientific data collection, that doesn't mean though that one cannot learn the basic operation of the equipment and collection procedure. This instrument can do 2 things, not only detect Raman signals but can also do fluorescence measurements, as I have demonstrated over the last year and a half starting with the DAV5 UV/VIS Spectrometer and I have over twelve thousands spectral data files to prove it. |
Training | Learning materials are available online. |
Use considerations | Assembly is required. Callibration is required. This tool relies on lab processing. This tool require consumable materials (e.g. batteries, light bulbs, etc.). |
Size & weight |
Medium: This tool would fit in a 12 inch cube. Between 1lb and 5lb (a small dog weighs about 5lb) |
Expected lifetime | Should last more or less forever |
Topics | Climate & Weather, Education, Health & Medicine, Geology & Earth Science, Computers & Technology, Biology, Chemistry, Physics, Ocean, Water, Marine & Terrestrial, Insects & Pollinators |
Activities | In oceans, streams, rivers, lakes, Exclusively online, At a science center, zoo or aquarium, At night, At home |
Tool updated | April 17, 2017, 8:01 a.m. |
Or Sign Up with…