Dusttrak 8530
Build
Borrow
Buy
Description |
The Dusttrak 8530 is used by the West Oakland Environmental Indicators to measure the PM levels in the air near homes and schools in the community. This PM logger is portable and records what residents breathe at ground level. This tool is recommended for lending libraries. |
---|---|
Used by these projects | West Oakland Environmental Indicators Project |
Ideal Age Group | Middle school (11 - 13 years), High school (14 - 17 years), College, Graduate students, Adults, Families |
Training | Learning materials are available online. |
Use considerations | Assembly is required. Callibration is required. This tool relies on lab processing. This tool require consumable materials (e.g. batteries, light bulbs, etc.). |
Size & weight |
Small: This tool would fit in a 6 inch cube. Between 1lb and 5lb (a small dog weighs about 5lb) |
Expected lifetime | Should last more or less forever |
Topics | Health & Medicine, Ecology & Environment |
Activities | At home, On a walk, run, At school |
Tool updated | Nov. 9, 2017, 4:53 p.m. |
Or Sign Up with…