Niskin3D
Follow the directions here: https://github.com/OceanographyforEveryone/Niskin3D
3D Printing is required.
Build
Instructions for building this tool at . The anticipated cost of materials to build this tool is $21 - $50. It may take ---.
Borrow
Buy
Description |
Niskin3D is used to take water samples. Parts are 3D printed and, once completed, is compatible with the OpenROV. Niskin3D can be adapted to a variety of platforms. The Niskin 3D works in depths of 140m in both fresh and salt water. Updates are being designed to increase measurement capacity. Find more details on the Oceanography is for Everyone website. |
---|---|
Used by these projects | Oceanography is for Everyone, The GLOBE Program, Cooperative Lakes Monitoring Program, Lake Observer mobile app, Citizen Science Track Trail, Amphibian Conservation and Education Project, Indigo V Expeditions, FreshWater Watch, Plate Watch, Wisconsins' Water Action Volunteers |
Ideal Age Group | Elementary school (6 - 10 years), Middle school (11 - 13 years), High school (14 - 17 years), College, Graduate students, Adults, Families, Seniors |
Training | Learning materials are available online. |
Topics | Ocean, Water, Marine & Terrestrial |
Activities | In oceans, streams, rivers, lakes |
Tool updated | June 26, 2017, 7:40 p.m. |
Or Sign Up with…